Big Island Civil Defense 935-0031
Board of Water 961-8790
Gas Company 935-0021
Hawaiian Electric 969-6666
Humane Society 966-5458
Mayor's Office 961-8211
Oceanic Cable/Road Runner 961-0443
Red Cross 935-8305
Telephone Repair 611
Traffic Division 961-8341
Fire/Police/Ambulance 911
Thursday, September 11, 2008
Wednesday, September 10, 2008
What's Available in Ka'u
Here are the numbers of listing in the Ka'u District.
Residences: Listings 184 Lowest $39,900 Highest $2,385,000 Average $294,961
Vacant Land: Listings 648 Lowest $9,500 Highest $20,000,000 Average $187,906
Business: Listings 3 Lowest $30,000 Highest $1,300,000 Average $575,000
Commercial: Listings 7 Lowest $30,000 Highest $1,500,000 Average $813,571
Condominiums: Listings 6 Lowest $175,000 Highest $295,000 Average $230,000
Under Contract
Residences: Listings 16 Lowest $37,000 Highest $625,000
Vacant Land: Listings 19 Lowest $6,000 Highest $115,000
Condominiums: Listings 1 Price $299,000
Residences: Listings 184 Lowest $39,900 Highest $2,385,000 Average $294,961
Vacant Land: Listings 648 Lowest $9,500 Highest $20,000,000 Average $187,906
Business: Listings 3 Lowest $30,000 Highest $1,300,000 Average $575,000
Commercial: Listings 7 Lowest $30,000 Highest $1,500,000 Average $813,571
Condominiums: Listings 6 Lowest $175,000 Highest $295,000 Average $230,000
Under Contract
Residences: Listings 16 Lowest $37,000 Highest $625,000
Vacant Land: Listings 19 Lowest $6,000 Highest $115,000
Condominiums: Listings 1 Price $299,000
Wednesday, September 3, 2008
Mortgage Rates in Hawaii
Latest rates, based on 20 percent down, $200,000 owner-occupant mortgages. The rates and terms may vary; check with lenders for details. Rate information is provided by the lenders and compiled, as a public service, by the Honolulu Board of Realtors® Research Department.
INTEREST % %
LENDER TERM/TYPE RATE POINTS *APR
Acceptance Capital Mtg 15-YR Fixed 5.625 1.000 5.940
674-8989 30-YR Fixed 6.125 1.000 6.320
1-YR ARM 5.875 1.000 8.410
Advantage Mortgage 15-YR Fixed 5.375 1.625 5.760
545-1234 30-YR Fixed 5.875 1.875 6.135
1-YR ARM 4.375 2.000 5.205
Aina Mortgage 15-YR Fixed 5.250 2.125 5.641
263-2462 30-YR Fixed 5.750 2.125 5.986
1-YR ARM 5.625 1.250 5.686
Allied Home Mtg Capital 15-YR Fixed 5.625 1.000 5.924
230-8691 30-YR Fixed 6.000 1.000 6.181
1-YR ARM 4.625 1.000 4.603
American Home Finance 15-YR Fixed 5.750 0.000 5.810
534-1945 30-YR Fixed 6.250 0.000 6.330
1-YR ARM 6.500 0.000 7.000
American Savings Bank 15-YR Fixed 5.375 2.000 5.770
593-1226 30-YR Fixed 6.000 1.875 6.232
1-YR ARM 4.250 2.000 5.499
Ascent Home Loans 15-YR Fixed 5.250 1.875 5.602
447-9629 30-YR Fixed 5.875 1.750 6.078
1-YR ARM 5.375 2.000 5.123
Bank of Hawaii 15-YR Fixed 5.250 2.000 5.560
694-1444 30-YR Fixed 5.875 2.000 6.063
1-YR ARM 4.500 2.000 5.595
Central Pacific HomeLoans 15-YR Fixed 5.375 1.750 5.752
356-4000 30-YR Fixed 6.000 1.875 6.246
1-YR ARM 5.375 2.250 5.144
CUSO of Hawaii 15-YR Fixed 5.375 2.250 5.784
539-0193 30-YR Fixed 6.000 2.000 6.229
1-YR ARM 4.375 1.000 4.947
Finance Factors 15-YR Fixed 5.375 2.000 5.759
522-2000 30-YR Fixed 6.000 2.000 6.217
1-YR ARM 5.000 2.375 5.734
First Hawaiian Bank 15-YR Fixed 5.375 1.750 5.700
643-4663 30-YR Fixed 5.875 2.000 6.100
1-YR ARM 4.375 2.000 5.040
Hawaii National Bank 15-YR Fixed 5.250 2.000 5.560
528-7848 30-YR Fixed 5.875 2.000 6.063
1-YR ARM 3.875 1.750 4.714
Home Loans of Hawaii 15-YR Fixed 5.250 1.875 5.743
841-4847 30-YR Fixed 5.750 1.875 6.069
1-YR ARM 4.375 1.625 5.111
HomeStreet Bank 15-YR Fixed 5.375 2.125 5.856
596-0343 30-YR Fixed 6.000 1.750 6.263
1-YR ARM 4.250 2.000 6.269
House of Finance 15-YR Fixed 5.375 1.625 5.789
847-8493 30-YR Fixed 5.875 2.000 6.165
1-YR ARM 4.625 2.000 5.650
Imperial Mortgage 15-YR Fixed 5.250 2.125 5.659
263-6363 30-YR Fixed 5.875 1.750 6.396
1-YR ARM 4.500 2.000 5.592
Innovative Island Mtg 15-YR Fixed 5.375 2.000 5.767
228-6610 30-YR Fixed 5.875 2.000 6.113
1-YR ARM 4.750 2.000 5.450
Kailua Mortgage 15-YR Fixed 5.625 1.000 5.916
261-7055 30-YR Fixed 6.000 1.000 6.177
1-YR ARM 4.875 1.000 5.552
Lau, Donald Mortgage 15-YR Fixed 5.375 2.000 5.810
732-8893 30-YR Fixed 5.875 2.000 6.141
1-YR ARM 4.250 2.000 5.102
Legacy Mortgage 15-YR Fixed 5.250 1.375 5.580
545-2212 30-YR Fixed 5.500 2.396 5.793
1-YR ARM 4.250 1.375 5.883
Mid-Pacific Mortgage 15-YR Fixed 5.750 0.000 5.790
587-7785 30-YR Fixed 6.250 0.000 6.275
1-YR ARM 4.875 2.000 5.876
Miranda, Violet Mortgage 15-YR Fixed 5.375 1.250 5.639
488-7749 30-YR Fixed 5.875 1.500 6.150
1-YR ARM 5.250 1.750 5.126
Mortgage Depot 15-YR Fixed 5.250 1.750 5.643
737-2899 30-YR Fixed 5.750 2.125 6.026
1-YR ARM 4.375 1.750 5.142
Mortgage Express 15-YR Fixed 5.875 0.000 6.017
532-9555 30-YR Fixed 6.375 0.000 6.465
1-YR ARM 5.000 1.000 5.115
Mortgage Lenders 15-YR Fixed 5.500 0.500 5.799
483-5626 30-YR Fixed 6.125 0.500 6.399
1-YR ARM 5.500 0.500 7.599
Mortgage Specialists 15-YR Fixed 5.875 0.000 5.932
521-3833 30-YR Fixed 6.250 0.000 6.299
1-YR ARM 4.375 2.000 5.034
Navy Federal Credit Union 15-YR Fixed 5.125 1.500 5.409
254-7889 30-YR Fixed 5.625 1.750 5.821
1-YR ARM 5.625 1.375 5.630
New Horizons Financial 15-YR Fixed 5.000 1.625 5.667
483-7400 30-YR Fixed 5.750 1.250 6.243
1-YR ARM 4.500 1.000 7.075
NorthStar Alliance 15-YR Fixed 5.375 2.000 5.923
536-3656 30-YR Fixed 5.875 2.000 6.208
1-YR ARM 5.500 2.000 8.091
Option Mortgage 15-YR Fixed 5.375 1.625 5.741
373-4803 30-YR Fixed 5.875 1.875 6.123
1-YR ARM 4.625 2.000 5.592
Phoenix Financial 15-YR Fixed 5.250 1.750 5.564
952-9822 30-YR Fixed 5.875 1.750 6.090
1-YR ARM 4.250 2.000 5.490
Pyramid Mortgage 15-YR Fixed 5.250 2.000 5.659
527-7249 30-YR Fixed 5.750 2.000 5.996
1-YR ARM 4.125 2.250 5.526
Spectrum Mortgage 15-YR Fixed 5.375 2.000 5.819
522-5522 30-YR Fixed 6.000 2.000 6.275
1-YR ARM 4.125 2.000 5.117
Territorial Savings 15-YR Fixed 5.125 2.250 5.622
946-1400 30-YR Fixed 5.875 2.125 6.117
1-YR ARM 4.125 2.000 4.784
Wells Fargo Home Mortgage 15-YR Fixed 5.375 2.125 5.640
946-8832 30-YR Fixed 5.875 2.000 6.021
1-YR ARM 5.375 2.000 5.521
INTEREST % %
LENDER TERM/TYPE RATE POINTS *APR
Acceptance Capital Mtg 15-YR Fixed 5.625 1.000 5.940
674-8989 30-YR Fixed 6.125 1.000 6.320
1-YR ARM 5.875 1.000 8.410
Advantage Mortgage 15-YR Fixed 5.375 1.625 5.760
545-1234 30-YR Fixed 5.875 1.875 6.135
1-YR ARM 4.375 2.000 5.205
Aina Mortgage 15-YR Fixed 5.250 2.125 5.641
263-2462 30-YR Fixed 5.750 2.125 5.986
1-YR ARM 5.625 1.250 5.686
Allied Home Mtg Capital 15-YR Fixed 5.625 1.000 5.924
230-8691 30-YR Fixed 6.000 1.000 6.181
1-YR ARM 4.625 1.000 4.603
American Home Finance 15-YR Fixed 5.750 0.000 5.810
534-1945 30-YR Fixed 6.250 0.000 6.330
1-YR ARM 6.500 0.000 7.000
American Savings Bank 15-YR Fixed 5.375 2.000 5.770
593-1226 30-YR Fixed 6.000 1.875 6.232
1-YR ARM 4.250 2.000 5.499
Ascent Home Loans 15-YR Fixed 5.250 1.875 5.602
447-9629 30-YR Fixed 5.875 1.750 6.078
1-YR ARM 5.375 2.000 5.123
Bank of Hawaii 15-YR Fixed 5.250 2.000 5.560
694-1444 30-YR Fixed 5.875 2.000 6.063
1-YR ARM 4.500 2.000 5.595
Central Pacific HomeLoans 15-YR Fixed 5.375 1.750 5.752
356-4000 30-YR Fixed 6.000 1.875 6.246
1-YR ARM 5.375 2.250 5.144
CUSO of Hawaii 15-YR Fixed 5.375 2.250 5.784
539-0193 30-YR Fixed 6.000 2.000 6.229
1-YR ARM 4.375 1.000 4.947
Finance Factors 15-YR Fixed 5.375 2.000 5.759
522-2000 30-YR Fixed 6.000 2.000 6.217
1-YR ARM 5.000 2.375 5.734
First Hawaiian Bank 15-YR Fixed 5.375 1.750 5.700
643-4663 30-YR Fixed 5.875 2.000 6.100
1-YR ARM 4.375 2.000 5.040
Hawaii National Bank 15-YR Fixed 5.250 2.000 5.560
528-7848 30-YR Fixed 5.875 2.000 6.063
1-YR ARM 3.875 1.750 4.714
Home Loans of Hawaii 15-YR Fixed 5.250 1.875 5.743
841-4847 30-YR Fixed 5.750 1.875 6.069
1-YR ARM 4.375 1.625 5.111
HomeStreet Bank 15-YR Fixed 5.375 2.125 5.856
596-0343 30-YR Fixed 6.000 1.750 6.263
1-YR ARM 4.250 2.000 6.269
House of Finance 15-YR Fixed 5.375 1.625 5.789
847-8493 30-YR Fixed 5.875 2.000 6.165
1-YR ARM 4.625 2.000 5.650
Imperial Mortgage 15-YR Fixed 5.250 2.125 5.659
263-6363 30-YR Fixed 5.875 1.750 6.396
1-YR ARM 4.500 2.000 5.592
Innovative Island Mtg 15-YR Fixed 5.375 2.000 5.767
228-6610 30-YR Fixed 5.875 2.000 6.113
1-YR ARM 4.750 2.000 5.450
Kailua Mortgage 15-YR Fixed 5.625 1.000 5.916
261-7055 30-YR Fixed 6.000 1.000 6.177
1-YR ARM 4.875 1.000 5.552
Lau, Donald Mortgage 15-YR Fixed 5.375 2.000 5.810
732-8893 30-YR Fixed 5.875 2.000 6.141
1-YR ARM 4.250 2.000 5.102
Legacy Mortgage 15-YR Fixed 5.250 1.375 5.580
545-2212 30-YR Fixed 5.500 2.396 5.793
1-YR ARM 4.250 1.375 5.883
Mid-Pacific Mortgage 15-YR Fixed 5.750 0.000 5.790
587-7785 30-YR Fixed 6.250 0.000 6.275
1-YR ARM 4.875 2.000 5.876
Miranda, Violet Mortgage 15-YR Fixed 5.375 1.250 5.639
488-7749 30-YR Fixed 5.875 1.500 6.150
1-YR ARM 5.250 1.750 5.126
Mortgage Depot 15-YR Fixed 5.250 1.750 5.643
737-2899 30-YR Fixed 5.750 2.125 6.026
1-YR ARM 4.375 1.750 5.142
Mortgage Express 15-YR Fixed 5.875 0.000 6.017
532-9555 30-YR Fixed 6.375 0.000 6.465
1-YR ARM 5.000 1.000 5.115
Mortgage Lenders 15-YR Fixed 5.500 0.500 5.799
483-5626 30-YR Fixed 6.125 0.500 6.399
1-YR ARM 5.500 0.500 7.599
Mortgage Specialists 15-YR Fixed 5.875 0.000 5.932
521-3833 30-YR Fixed 6.250 0.000 6.299
1-YR ARM 4.375 2.000 5.034
Navy Federal Credit Union 15-YR Fixed 5.125 1.500 5.409
254-7889 30-YR Fixed 5.625 1.750 5.821
1-YR ARM 5.625 1.375 5.630
New Horizons Financial 15-YR Fixed 5.000 1.625 5.667
483-7400 30-YR Fixed 5.750 1.250 6.243
1-YR ARM 4.500 1.000 7.075
NorthStar Alliance 15-YR Fixed 5.375 2.000 5.923
536-3656 30-YR Fixed 5.875 2.000 6.208
1-YR ARM 5.500 2.000 8.091
Option Mortgage 15-YR Fixed 5.375 1.625 5.741
373-4803 30-YR Fixed 5.875 1.875 6.123
1-YR ARM 4.625 2.000 5.592
Phoenix Financial 15-YR Fixed 5.250 1.750 5.564
952-9822 30-YR Fixed 5.875 1.750 6.090
1-YR ARM 4.250 2.000 5.490
Pyramid Mortgage 15-YR Fixed 5.250 2.000 5.659
527-7249 30-YR Fixed 5.750 2.000 5.996
1-YR ARM 4.125 2.250 5.526
Spectrum Mortgage 15-YR Fixed 5.375 2.000 5.819
522-5522 30-YR Fixed 6.000 2.000 6.275
1-YR ARM 4.125 2.000 5.117
Territorial Savings 15-YR Fixed 5.125 2.250 5.622
946-1400 30-YR Fixed 5.875 2.125 6.117
1-YR ARM 4.125 2.000 4.784
Wells Fargo Home Mortgage 15-YR Fixed 5.375 2.125 5.640
946-8832 30-YR Fixed 5.875 2.000 6.021
1-YR ARM 5.375 2.000 5.521
What's Available

Discovery Harbour
homes: 26 lowest $205,000 highest $574,950 average $346,300
vacant land: 48 lowest $50,000 highest $225,000 average $110,046
Mark Twain
homes: 4 lowest $150,000 highest $399,999 average $311,974
vacant land: 30 lowest $29,900 highest $180,000 average $75,980
Green Sands
homes: 5 lowest $75,000 highest $299,000 average $173,600
vacant land: 26 lowest $30,000 highest $85,000 average $47,538
Hawaiian Ocean View Estates
homes: 87 lowest $39,900 highest $450,000 average $214,021
vacant land: 383 lowest $10,000 highest $250,000 average $31,066
Hawaiian Ocean View Ranchos
homes: 13 lowest $140,000 highest $895,000 average $363,153
vacant land: 61 lowest $42,500 highest $147,000 average $68,221
Sunday, August 24, 2008
Hawaiian Ocean View Ranchos

Residential Listings: 14
Lowest Price: $140,000
Highest Price: $895,000
Average Price: $362,142
Vacant Land Listings: 66
Lowest Price: $42,500
Highest Price: $147,000
Average Price: $69,410
HOVR or as we call it: RANCHOS is a semi-gated community with paved roads and overhead utilities with three acre lots on water catchment. Not a bad deal to live in Paradise.
Hawaiian Ocean View Estates: What's Available

Residentials Listings:88
Lowest Price: $39,900
Highest Price: $450,000
Average Price: $210,636
Vacant Land Listings: 377
Lowest Price: $10,000
Highest Price: $250,000
Average Price: $32,318
Such a variety of range for one acre with water catchment. Also, utilities may or may not be available but the roads are paved and there is an elevation change at the bottom near 1,500 feet to the top at over 5,000 feet.
On the Market: What's Available

Discovery Hrbour Subdivision Sales on the Market
26 residences
$205,000 lowest price
$574,950 highest price
$348,800 average price
Vacant Land 48 listing
$50,000 lowest price
$225,000 highest price
$109,400 average price
Mark Twain Estates Sales on the Market
6 residences
$150,000 lowest price
$399,999 highest price
$320,983 average price
Vacant Land 28 Listings
$29,900 lowest price
$180,000 highest price
$75,192 average price
These are the current listings for those subdivisions on county water.
Ka'u Statistics
Population (year 2000): 5,827
Males: 3,015 (51.7%)
Females: 2,812 (48.3%)
Hawaii County
Median resident age: 41.5 years
Hawaii median age: 36.2 years
Estimated median household income in 2005: $35,900 (it was $29,466 in 2000)
Kau $35,900
Hawaii: $58,112
Estimated median house/condo value in 2005: $186,100 (it was $86,700 in 2000)
Kau $186,100
Hawaii: $453,600
Males: 3,015 (51.7%)
Females: 2,812 (48.3%)
Hawaii County
Median resident age: 41.5 years
Hawaii median age: 36.2 years
Estimated median household income in 2005: $35,900 (it was $29,466 in 2000)
Kau $35,900
Hawaii: $58,112
Estimated median house/condo value in 2005: $186,100 (it was $86,700 in 2000)
Kau $186,100
Hawaii: $453,600
Australian company snatches up MacFarms
Buderim Ginger buys the macadamia nut processor for $5 million
By Jennifer Sudick
jsudick@starbulletin.com
If MacFarms of Hawaii LLC had a price tag, it might say "half off."
Hawaii's second-largest macadamia nut processor has again been purchased by an Australian company, this time for less than half the $13.1 million Hilo-based ML Macadamia Orchards was offering for it less than a year ago.
Buderim Ginger Ltd. said yesterday it bought MacFarms for $5 million plus $700,000 in a deferred cash payout or issue of shares.
Under the deal, expected to close Monday, the company also signed long-term leases on the nearly 4,000-acre macadamia orchard owned by Kapua Orchard Estates LLC, an affiliate of MacFarms. A tentative agreement was announced July 1.
A call to MacFarms' Captain Cook-based headquarters was directed to Buderim.
The buyout will help boost Buderim's 2008 pre-tax earnings by an undisclosed amount to a total of $3 million, up from a profit of $900,000 a year earlier, the company said.
It is Buderim's first U.S. macadamia nut operation. In December the Queensland-based food company bought Agrimac, Australia's third-largest producer of macadamia nuts. Buderim said the MacFarms purchase could make it the largest processor and marketer of macadamia nuts in the world.
"The long-term demand for macadamia nuts internationally is very good," Chief Executive Gerard O'Brien said in an interview. "Obviously we've already got a macadamia business operation -- Hawaii is different to Australia in terms of its agricultural conditions, but we can bring a lot of expertise and support to the business."
Buderim will likely expand the company's peak-harvest staff of 100 workers, O'Brien said. MacFarms employs about 40 workers year-round. The company's four-person management team also will stay on, he said.
Big Island macadamia grower David Rietow, who is also president of the Hawaii Macadamia Nut Association, said the buyout won't help the state's 30 primary independent growers.
"It doesn't do anything for the local Hawaiian industry at all," he said. "This is the third season they haven't purchased from local growers."
Rietow said MacFarms, which bought from hundreds of local growers less than five years ago, now contracts primarily through ML Macadamia, Hawaii's largest macadamia grower. ML Macadamia ended an 18-month effort to acquire MacFarms in December.
"Historically, MacFarms has had relationships with independent growers and we would be keen to start reinstating those as we go forward," O'Brien said.
MacFarms was purchased by Australian-based Arnott's Biscuits Holdings in 1986 from its original owners, a local partnership that formed the company in 1981.
In 2003, California-based Blue Diamond Growers, the world's largest tree nut processing and marketing company, sold MacFarms to Memphis-based Sparks Corp. and Greater Pacific Food Holdings Inc.
By Jennifer Sudick
jsudick@starbulletin.com
If MacFarms of Hawaii LLC had a price tag, it might say "half off."
Hawaii's second-largest macadamia nut processor has again been purchased by an Australian company, this time for less than half the $13.1 million Hilo-based ML Macadamia Orchards was offering for it less than a year ago.
Buderim Ginger Ltd. said yesterday it bought MacFarms for $5 million plus $700,000 in a deferred cash payout or issue of shares.
Under the deal, expected to close Monday, the company also signed long-term leases on the nearly 4,000-acre macadamia orchard owned by Kapua Orchard Estates LLC, an affiliate of MacFarms. A tentative agreement was announced July 1.
A call to MacFarms' Captain Cook-based headquarters was directed to Buderim.
The buyout will help boost Buderim's 2008 pre-tax earnings by an undisclosed amount to a total of $3 million, up from a profit of $900,000 a year earlier, the company said.
It is Buderim's first U.S. macadamia nut operation. In December the Queensland-based food company bought Agrimac, Australia's third-largest producer of macadamia nuts. Buderim said the MacFarms purchase could make it the largest processor and marketer of macadamia nuts in the world.
"The long-term demand for macadamia nuts internationally is very good," Chief Executive Gerard O'Brien said in an interview. "Obviously we've already got a macadamia business operation -- Hawaii is different to Australia in terms of its agricultural conditions, but we can bring a lot of expertise and support to the business."
Buderim will likely expand the company's peak-harvest staff of 100 workers, O'Brien said. MacFarms employs about 40 workers year-round. The company's four-person management team also will stay on, he said.
Big Island macadamia grower David Rietow, who is also president of the Hawaii Macadamia Nut Association, said the buyout won't help the state's 30 primary independent growers.
"It doesn't do anything for the local Hawaiian industry at all," he said. "This is the third season they haven't purchased from local growers."
Rietow said MacFarms, which bought from hundreds of local growers less than five years ago, now contracts primarily through ML Macadamia, Hawaii's largest macadamia grower. ML Macadamia ended an 18-month effort to acquire MacFarms in December.
"Historically, MacFarms has had relationships with independent growers and we would be keen to start reinstating those as we go forward," O'Brien said.
MacFarms was purchased by Australian-based Arnott's Biscuits Holdings in 1986 from its original owners, a local partnership that formed the company in 1981.
In 2003, California-based Blue Diamond Growers, the world's largest tree nut processing and marketing company, sold MacFarms to Memphis-based Sparks Corp. and Greater Pacific Food Holdings Inc.
Big Island Statistics July 2008
Category 2007# 2008# % down
Residential 159 99 <37.74%>
Vacant Land 154 90 <41.56%>
Condominium 43 31 <27.91%>
As you can see, the entire island is down since last July by about 35%. Take a gander at the median sales price from the previous year.
Category 2007$ 2008$ % down
Residential $385,000 $299,000 <22.34%>
Vacant Land $50,000 $50,000 0.00%
Condominium $360,000 $344,000 <4.44%>
Residential 159 99 <37.74%>
Vacant Land 154 90 <41.56%>
Condominium 43 31 <27.91%>
As you can see, the entire island is down since last July by about 35%. Take a gander at the median sales price from the previous year.
Category 2007$ 2008$ % down
Residential $385,000 $299,000 <22.34%>
Vacant Land $50,000 $50,000 0.00%
Condominium $360,000 $344,000 <4.44%>
Subscribe to:
Comments (Atom)
