Big Island Civil Defense 935-0031
Board of Water 961-8790
Gas Company 935-0021
Hawaiian Electric 969-6666
Humane Society 966-5458
Mayor's Office 961-8211
Oceanic Cable/Road Runner 961-0443
Red Cross 935-8305
Telephone Repair 611
Traffic Division 961-8341
Fire/Police/Ambulance 911
Thursday, September 11, 2008
Wednesday, September 10, 2008
What's Available in Ka'u
Here are the numbers of listing in the Ka'u District.
Residences: Listings 184 Lowest $39,900 Highest $2,385,000 Average $294,961
Vacant Land: Listings 648 Lowest $9,500 Highest $20,000,000 Average $187,906
Business: Listings 3 Lowest $30,000 Highest $1,300,000 Average $575,000
Commercial: Listings 7 Lowest $30,000 Highest $1,500,000 Average $813,571
Condominiums: Listings 6 Lowest $175,000 Highest $295,000 Average $230,000
Under Contract
Residences: Listings 16 Lowest $37,000 Highest $625,000
Vacant Land: Listings 19 Lowest $6,000 Highest $115,000
Condominiums: Listings 1 Price $299,000
Residences: Listings 184 Lowest $39,900 Highest $2,385,000 Average $294,961
Vacant Land: Listings 648 Lowest $9,500 Highest $20,000,000 Average $187,906
Business: Listings 3 Lowest $30,000 Highest $1,300,000 Average $575,000
Commercial: Listings 7 Lowest $30,000 Highest $1,500,000 Average $813,571
Condominiums: Listings 6 Lowest $175,000 Highest $295,000 Average $230,000
Under Contract
Residences: Listings 16 Lowest $37,000 Highest $625,000
Vacant Land: Listings 19 Lowest $6,000 Highest $115,000
Condominiums: Listings 1 Price $299,000
Wednesday, September 3, 2008
Mortgage Rates in Hawaii
Latest rates, based on 20 percent down, $200,000 owner-occupant mortgages. The rates and terms may vary; check with lenders for details. Rate information is provided by the lenders and compiled, as a public service, by the Honolulu Board of Realtors® Research Department.
INTEREST % %
LENDER TERM/TYPE RATE POINTS *APR
Acceptance Capital Mtg 15-YR Fixed 5.625 1.000 5.940
674-8989 30-YR Fixed 6.125 1.000 6.320
1-YR ARM 5.875 1.000 8.410
Advantage Mortgage 15-YR Fixed 5.375 1.625 5.760
545-1234 30-YR Fixed 5.875 1.875 6.135
1-YR ARM 4.375 2.000 5.205
Aina Mortgage 15-YR Fixed 5.250 2.125 5.641
263-2462 30-YR Fixed 5.750 2.125 5.986
1-YR ARM 5.625 1.250 5.686
Allied Home Mtg Capital 15-YR Fixed 5.625 1.000 5.924
230-8691 30-YR Fixed 6.000 1.000 6.181
1-YR ARM 4.625 1.000 4.603
American Home Finance 15-YR Fixed 5.750 0.000 5.810
534-1945 30-YR Fixed 6.250 0.000 6.330
1-YR ARM 6.500 0.000 7.000
American Savings Bank 15-YR Fixed 5.375 2.000 5.770
593-1226 30-YR Fixed 6.000 1.875 6.232
1-YR ARM 4.250 2.000 5.499
Ascent Home Loans 15-YR Fixed 5.250 1.875 5.602
447-9629 30-YR Fixed 5.875 1.750 6.078
1-YR ARM 5.375 2.000 5.123
Bank of Hawaii 15-YR Fixed 5.250 2.000 5.560
694-1444 30-YR Fixed 5.875 2.000 6.063
1-YR ARM 4.500 2.000 5.595
Central Pacific HomeLoans 15-YR Fixed 5.375 1.750 5.752
356-4000 30-YR Fixed 6.000 1.875 6.246
1-YR ARM 5.375 2.250 5.144
CUSO of Hawaii 15-YR Fixed 5.375 2.250 5.784
539-0193 30-YR Fixed 6.000 2.000 6.229
1-YR ARM 4.375 1.000 4.947
Finance Factors 15-YR Fixed 5.375 2.000 5.759
522-2000 30-YR Fixed 6.000 2.000 6.217
1-YR ARM 5.000 2.375 5.734
First Hawaiian Bank 15-YR Fixed 5.375 1.750 5.700
643-4663 30-YR Fixed 5.875 2.000 6.100
1-YR ARM 4.375 2.000 5.040
Hawaii National Bank 15-YR Fixed 5.250 2.000 5.560
528-7848 30-YR Fixed 5.875 2.000 6.063
1-YR ARM 3.875 1.750 4.714
Home Loans of Hawaii 15-YR Fixed 5.250 1.875 5.743
841-4847 30-YR Fixed 5.750 1.875 6.069
1-YR ARM 4.375 1.625 5.111
HomeStreet Bank 15-YR Fixed 5.375 2.125 5.856
596-0343 30-YR Fixed 6.000 1.750 6.263
1-YR ARM 4.250 2.000 6.269
House of Finance 15-YR Fixed 5.375 1.625 5.789
847-8493 30-YR Fixed 5.875 2.000 6.165
1-YR ARM 4.625 2.000 5.650
Imperial Mortgage 15-YR Fixed 5.250 2.125 5.659
263-6363 30-YR Fixed 5.875 1.750 6.396
1-YR ARM 4.500 2.000 5.592
Innovative Island Mtg 15-YR Fixed 5.375 2.000 5.767
228-6610 30-YR Fixed 5.875 2.000 6.113
1-YR ARM 4.750 2.000 5.450
Kailua Mortgage 15-YR Fixed 5.625 1.000 5.916
261-7055 30-YR Fixed 6.000 1.000 6.177
1-YR ARM 4.875 1.000 5.552
Lau, Donald Mortgage 15-YR Fixed 5.375 2.000 5.810
732-8893 30-YR Fixed 5.875 2.000 6.141
1-YR ARM 4.250 2.000 5.102
Legacy Mortgage 15-YR Fixed 5.250 1.375 5.580
545-2212 30-YR Fixed 5.500 2.396 5.793
1-YR ARM 4.250 1.375 5.883
Mid-Pacific Mortgage 15-YR Fixed 5.750 0.000 5.790
587-7785 30-YR Fixed 6.250 0.000 6.275
1-YR ARM 4.875 2.000 5.876
Miranda, Violet Mortgage 15-YR Fixed 5.375 1.250 5.639
488-7749 30-YR Fixed 5.875 1.500 6.150
1-YR ARM 5.250 1.750 5.126
Mortgage Depot 15-YR Fixed 5.250 1.750 5.643
737-2899 30-YR Fixed 5.750 2.125 6.026
1-YR ARM 4.375 1.750 5.142
Mortgage Express 15-YR Fixed 5.875 0.000 6.017
532-9555 30-YR Fixed 6.375 0.000 6.465
1-YR ARM 5.000 1.000 5.115
Mortgage Lenders 15-YR Fixed 5.500 0.500 5.799
483-5626 30-YR Fixed 6.125 0.500 6.399
1-YR ARM 5.500 0.500 7.599
Mortgage Specialists 15-YR Fixed 5.875 0.000 5.932
521-3833 30-YR Fixed 6.250 0.000 6.299
1-YR ARM 4.375 2.000 5.034
Navy Federal Credit Union 15-YR Fixed 5.125 1.500 5.409
254-7889 30-YR Fixed 5.625 1.750 5.821
1-YR ARM 5.625 1.375 5.630
New Horizons Financial 15-YR Fixed 5.000 1.625 5.667
483-7400 30-YR Fixed 5.750 1.250 6.243
1-YR ARM 4.500 1.000 7.075
NorthStar Alliance 15-YR Fixed 5.375 2.000 5.923
536-3656 30-YR Fixed 5.875 2.000 6.208
1-YR ARM 5.500 2.000 8.091
Option Mortgage 15-YR Fixed 5.375 1.625 5.741
373-4803 30-YR Fixed 5.875 1.875 6.123
1-YR ARM 4.625 2.000 5.592
Phoenix Financial 15-YR Fixed 5.250 1.750 5.564
952-9822 30-YR Fixed 5.875 1.750 6.090
1-YR ARM 4.250 2.000 5.490
Pyramid Mortgage 15-YR Fixed 5.250 2.000 5.659
527-7249 30-YR Fixed 5.750 2.000 5.996
1-YR ARM 4.125 2.250 5.526
Spectrum Mortgage 15-YR Fixed 5.375 2.000 5.819
522-5522 30-YR Fixed 6.000 2.000 6.275
1-YR ARM 4.125 2.000 5.117
Territorial Savings 15-YR Fixed 5.125 2.250 5.622
946-1400 30-YR Fixed 5.875 2.125 6.117
1-YR ARM 4.125 2.000 4.784
Wells Fargo Home Mortgage 15-YR Fixed 5.375 2.125 5.640
946-8832 30-YR Fixed 5.875 2.000 6.021
1-YR ARM 5.375 2.000 5.521
INTEREST % %
LENDER TERM/TYPE RATE POINTS *APR
Acceptance Capital Mtg 15-YR Fixed 5.625 1.000 5.940
674-8989 30-YR Fixed 6.125 1.000 6.320
1-YR ARM 5.875 1.000 8.410
Advantage Mortgage 15-YR Fixed 5.375 1.625 5.760
545-1234 30-YR Fixed 5.875 1.875 6.135
1-YR ARM 4.375 2.000 5.205
Aina Mortgage 15-YR Fixed 5.250 2.125 5.641
263-2462 30-YR Fixed 5.750 2.125 5.986
1-YR ARM 5.625 1.250 5.686
Allied Home Mtg Capital 15-YR Fixed 5.625 1.000 5.924
230-8691 30-YR Fixed 6.000 1.000 6.181
1-YR ARM 4.625 1.000 4.603
American Home Finance 15-YR Fixed 5.750 0.000 5.810
534-1945 30-YR Fixed 6.250 0.000 6.330
1-YR ARM 6.500 0.000 7.000
American Savings Bank 15-YR Fixed 5.375 2.000 5.770
593-1226 30-YR Fixed 6.000 1.875 6.232
1-YR ARM 4.250 2.000 5.499
Ascent Home Loans 15-YR Fixed 5.250 1.875 5.602
447-9629 30-YR Fixed 5.875 1.750 6.078
1-YR ARM 5.375 2.000 5.123
Bank of Hawaii 15-YR Fixed 5.250 2.000 5.560
694-1444 30-YR Fixed 5.875 2.000 6.063
1-YR ARM 4.500 2.000 5.595
Central Pacific HomeLoans 15-YR Fixed 5.375 1.750 5.752
356-4000 30-YR Fixed 6.000 1.875 6.246
1-YR ARM 5.375 2.250 5.144
CUSO of Hawaii 15-YR Fixed 5.375 2.250 5.784
539-0193 30-YR Fixed 6.000 2.000 6.229
1-YR ARM 4.375 1.000 4.947
Finance Factors 15-YR Fixed 5.375 2.000 5.759
522-2000 30-YR Fixed 6.000 2.000 6.217
1-YR ARM 5.000 2.375 5.734
First Hawaiian Bank 15-YR Fixed 5.375 1.750 5.700
643-4663 30-YR Fixed 5.875 2.000 6.100
1-YR ARM 4.375 2.000 5.040
Hawaii National Bank 15-YR Fixed 5.250 2.000 5.560
528-7848 30-YR Fixed 5.875 2.000 6.063
1-YR ARM 3.875 1.750 4.714
Home Loans of Hawaii 15-YR Fixed 5.250 1.875 5.743
841-4847 30-YR Fixed 5.750 1.875 6.069
1-YR ARM 4.375 1.625 5.111
HomeStreet Bank 15-YR Fixed 5.375 2.125 5.856
596-0343 30-YR Fixed 6.000 1.750 6.263
1-YR ARM 4.250 2.000 6.269
House of Finance 15-YR Fixed 5.375 1.625 5.789
847-8493 30-YR Fixed 5.875 2.000 6.165
1-YR ARM 4.625 2.000 5.650
Imperial Mortgage 15-YR Fixed 5.250 2.125 5.659
263-6363 30-YR Fixed 5.875 1.750 6.396
1-YR ARM 4.500 2.000 5.592
Innovative Island Mtg 15-YR Fixed 5.375 2.000 5.767
228-6610 30-YR Fixed 5.875 2.000 6.113
1-YR ARM 4.750 2.000 5.450
Kailua Mortgage 15-YR Fixed 5.625 1.000 5.916
261-7055 30-YR Fixed 6.000 1.000 6.177
1-YR ARM 4.875 1.000 5.552
Lau, Donald Mortgage 15-YR Fixed 5.375 2.000 5.810
732-8893 30-YR Fixed 5.875 2.000 6.141
1-YR ARM 4.250 2.000 5.102
Legacy Mortgage 15-YR Fixed 5.250 1.375 5.580
545-2212 30-YR Fixed 5.500 2.396 5.793
1-YR ARM 4.250 1.375 5.883
Mid-Pacific Mortgage 15-YR Fixed 5.750 0.000 5.790
587-7785 30-YR Fixed 6.250 0.000 6.275
1-YR ARM 4.875 2.000 5.876
Miranda, Violet Mortgage 15-YR Fixed 5.375 1.250 5.639
488-7749 30-YR Fixed 5.875 1.500 6.150
1-YR ARM 5.250 1.750 5.126
Mortgage Depot 15-YR Fixed 5.250 1.750 5.643
737-2899 30-YR Fixed 5.750 2.125 6.026
1-YR ARM 4.375 1.750 5.142
Mortgage Express 15-YR Fixed 5.875 0.000 6.017
532-9555 30-YR Fixed 6.375 0.000 6.465
1-YR ARM 5.000 1.000 5.115
Mortgage Lenders 15-YR Fixed 5.500 0.500 5.799
483-5626 30-YR Fixed 6.125 0.500 6.399
1-YR ARM 5.500 0.500 7.599
Mortgage Specialists 15-YR Fixed 5.875 0.000 5.932
521-3833 30-YR Fixed 6.250 0.000 6.299
1-YR ARM 4.375 2.000 5.034
Navy Federal Credit Union 15-YR Fixed 5.125 1.500 5.409
254-7889 30-YR Fixed 5.625 1.750 5.821
1-YR ARM 5.625 1.375 5.630
New Horizons Financial 15-YR Fixed 5.000 1.625 5.667
483-7400 30-YR Fixed 5.750 1.250 6.243
1-YR ARM 4.500 1.000 7.075
NorthStar Alliance 15-YR Fixed 5.375 2.000 5.923
536-3656 30-YR Fixed 5.875 2.000 6.208
1-YR ARM 5.500 2.000 8.091
Option Mortgage 15-YR Fixed 5.375 1.625 5.741
373-4803 30-YR Fixed 5.875 1.875 6.123
1-YR ARM 4.625 2.000 5.592
Phoenix Financial 15-YR Fixed 5.250 1.750 5.564
952-9822 30-YR Fixed 5.875 1.750 6.090
1-YR ARM 4.250 2.000 5.490
Pyramid Mortgage 15-YR Fixed 5.250 2.000 5.659
527-7249 30-YR Fixed 5.750 2.000 5.996
1-YR ARM 4.125 2.250 5.526
Spectrum Mortgage 15-YR Fixed 5.375 2.000 5.819
522-5522 30-YR Fixed 6.000 2.000 6.275
1-YR ARM 4.125 2.000 5.117
Territorial Savings 15-YR Fixed 5.125 2.250 5.622
946-1400 30-YR Fixed 5.875 2.125 6.117
1-YR ARM 4.125 2.000 4.784
Wells Fargo Home Mortgage 15-YR Fixed 5.375 2.125 5.640
946-8832 30-YR Fixed 5.875 2.000 6.021
1-YR ARM 5.375 2.000 5.521
What's Available

Discovery Harbour
homes: 26 lowest $205,000 highest $574,950 average $346,300
vacant land: 48 lowest $50,000 highest $225,000 average $110,046
Mark Twain
homes: 4 lowest $150,000 highest $399,999 average $311,974
vacant land: 30 lowest $29,900 highest $180,000 average $75,980
Green Sands
homes: 5 lowest $75,000 highest $299,000 average $173,600
vacant land: 26 lowest $30,000 highest $85,000 average $47,538
Hawaiian Ocean View Estates
homes: 87 lowest $39,900 highest $450,000 average $214,021
vacant land: 383 lowest $10,000 highest $250,000 average $31,066
Hawaiian Ocean View Ranchos
homes: 13 lowest $140,000 highest $895,000 average $363,153
vacant land: 61 lowest $42,500 highest $147,000 average $68,221
Subscribe to:
Comments (Atom)
